
Championship standings are sorted by the max column, the max column refers to your total points after dropped rounds.
BAMBINO
Place | No | Name | Max | Max PF | Max F | PF1 | F1 | PF2 | F2 | PF3 | F3 | PF4 | F4 | PF5 | F5 | PF6 | F6 | PF7 | F7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | Christian Coby | 527 | 203 | 324 | 34 | 52 | 0 | 55 | 34 | 55 | 34 | 50 | 34 | 55 | 34 | 55 | 33 | 52 | 577 |
2 | 5 | Danny Dempsey | 521 | 200 | 321 | 33 | 55 | 34 | 52 | 33 | 49 | 32 | 55 | 33 | 52 | 33 | 52 | 34 | 55 | 602 |
3 | 65 | Ethan Dalton | 492 | 194 | 298 | 32 | 49 | 33 | 50 | 32 | 50 | 33 | 49 | 32 | 50 | 32 | 50 | 0 | 0 | 492 |
4 | 35 | Elissa Johnston | 483 | 185 | 298 | 31 | 50 | 32 | 49 | 30 | 52 | 30 | 48 | 31 | 49 | 30 | 49 | 31 | 49 | 561 |
5 | 55 | Ayda O'Brien | 402 | 156 | 246 | 0 | 0 | 31 | 48 | 31 | 48 | 31 | 52 | 0 | 0 | 31 | 48 | 32 | 50 | 402 |
CADET
Place | Number | Name | Max | Max PF | Max F | PF1 | F1 | PF2 | F2 | PF3 | F3 | PF4 | F4 | PF5 | F5 | PF6 | F6 | PF7 | F7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Daniel Kelleher | 528 | 201 | 327 | 34 | 55 | 33 | 55 | 34 | 55 | 34 | 55 | 34 | 55 | 32 | 52 | 0 | 0 | 528 |
2 | 44 | Luke Agnew | 498 | 192 | 306 | 31 | 50 | 32 | 50 | 26 | 49 | 32 | 52 | 32 | 49 | 31 | 55 | 34 | 50 | 573 |
3 | 5 | Tadgh Buckley | 495 | 189 | 306 | 30 | 47 | 34 | 52 | 32 | 52 | 28 | 50 | 31 | 50 | 30 | 47 | 32 | 55 | 570 |
4 | 59 | Keith Grant | 471 | 187 | 284 | 28 | 45 | 30 | 47 | 31 | 45 | 31 | 47 | 25 | 44 | 34 | 48 | 33 | 52 | 540 |
5 | 22 | TJ Taaffe | 461 | 174 | 287 | 27 | 46 | 29 | 48 | 29 | 47 | 29 | 46 | 30 | 48 | 27 | 50 | 30 | 48 | 534 |
6 | 14 | Chad Laman [R] | 459 | 173 | 286 | 29 | 49 | 26 | 46 | 30 | 48 | 33 | 48 | 21 | 41 | 24 | 49 | 31 | 46 | 521 |
7 | 85 | Scott Reilly | 451 | 153 | 298 | 33 | 52 | 28 | 49 | 33 | 50 | 26 | 49 | 33 | 52 | 0 | 46 | 0 | 0 | 451 |
8 | 99 | Jack McLoughlin [R] | 429 | 167 | 262 | 25 | 44 | 31 | 44 | 28 | 42 | 30 | 45 | 24 | 42 | 21 | 42 | 29 | 45 | 492 |
9 | 73 | Ben McCloughry [R] | 416 | 154 | 262 | 22 | 41 | 25 | 45 | 0 | 0 | 24 | 41 | 26 | 45 | 29 | 41 | 28 | 49 | 416 |
10 | 36 | Evan Johnston | 412 | 153 | 259 | 20 | 42 | 27 | 39 | 25 | 46 | 27 | 44 | 29 | 43 | 19 | 45 | 25 | 39 | 470 |
11 | 16 | Mark Fleming [R] | 397 | 145 | 252 | 23 | 36 | 23 | 40 | 27 | 43 | 0 | 37 | 28 | 46 | 20 | 43 | 24 | 43 | 433 |
12 | 96 | Ian Carey [R] | 381 | 135 | 246 | 21 | 40 | 22 | 43 | 21 | 41 | 20 | 38 | 22 | 40 | 28 | 37 | 21 | 44 | 438 |
13 | 43 | Rory O'Connor | 354 | 132 | 222 | 26 | 43 | 19 | 41 | 0 | 0 | 0 | 0 | 27 | 47 | 33 | 44 | 27 | 47 | 354 |
14 | 31 | Jason Park | 348 | 115 | 233 | 19 | 39 | 24 | 42 | 0 | 0 | 23 | 40 | 23 | 38 | 0 | 36 | 26 | 38 | 348 |
15 | 37 | Nicholas Zardecki [R] | 343 | 112 | 231 | 0 | 0 | 0 | 36 | 23 | 38 | 21 | 39 | 20 | 39 | 26 | 38 | 22 | 41 | 343 |
16 | 37 | Aaron Murphy [R] | 332 | 111 | 221 | 18 | 38 | 21 | 38 | 19 | 39 | 18 | 31 | 0 | 0 | 15 | 35 | 20 | 40 | 332 |
17 | 90 | Sophie Campbell [R] | 313 | 100 | 213 | 17 | 33 | 18 | 37 | 18 | 35 | 17 | 35 | 17 | 36 | 13 | 34 | 0 | 36 | 346 |
18 | 68 | Oscar Miller [R] | 308 | 103 | 205 | 16 | 34 | 16 | 33 | 15 | 37 | 15 | 30 | 16 | 34 | 22 | 32 | 18 | 35 | 353 |
19 | 18 | Cillian Fahy [R] | 289 | 105 | 184 | 24 | 37 | 0 | 34 | 22 | 40 | 22 | 0 | 0 | 0 | 14 | 31 | 23 | 42 | 289 |
20 | 39 | Lily Rose Hughes [R] | 287 | 93 | 194 | 0 | 0 | 17 | 32 | 17 | 33 | 16 | 33 | 15 | 33 | 12 | 30 | 16 | 33 | 287 |
21 | 42 | Riley Somers [R] | 245 | 76 | 169 | 0 | 0 | 0 | 0 | 20 | 34 | 0 | 34 | 19 | 35 | 18 | 29 | 19 | 37 | 245 |
22 | 94 | James Logan [R] | 228 | 62 | 166 | 0 | 35 | 0 | 0 | 0 | 0 | 14 | 32 | 14 | 32 | 17 | 33 | 17 | 34 | 228 |
23 | 86 | Alex Reilly [R] | 182 | 38 | 144 | 0 | 0 | 20 | 35 | 0 | 36 | 0 | 36 | 18 | 37 | 0 | 0 | 0 | 0 | 182 |
24 | 80 | Robert McGreal [R] | 173 | 53 | 120 | 0 | 0 | 0 | 0 | 16 | 32 | 13 | 29 | 13 | 31 | 11 | 28 | 0 | 0 | 173 |
25 | 78 | Kyle Quinn | 155 | 68 | 87 | 0 | 0 | 0 | 0 | 24 | 44 | 19 | 43 | 0 | 0 | 25 | 0 | 0 | 0 | 155 |
26 | 51 | Alex Butler [R] | 123 | 41 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 42 | 0 | 0 | 16 | 40 | 0 | 0 | 123 |
27 | 93 | Morgan Moore | 80 | 32 | 48 | 32 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
28 | 87 | Jack Moran [R] | 62 | 23 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 39 | 0 | 0 | 62 |
X30 JUNIOR
Place | No | Name | Max | Max PF | Max F | PF1 | F1 | PF2 | F2 | PF3 | F3 | PF4 | F4 | PF5 | F5 | PF6 | F6 | PF7 | F7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Sean Hogan | 519 | 201 | 318 | 34 | 49 | 34 | 55 | 34 | 55 | 33 | 55 | 34 | 55 | 32 | 49 | 0 | 0 | 519 |
2 | 20 | Jack Buckley [R] | 504 | 191 | 313 | 32 | 52 | 33 | 52 | 31 | 50 | 34 | 52 | 33 | 52 | 25 | 55 | 28 | 49 | 578 |
3 | 21 | Andrei Dabija [R] | 491 | 191 | 300 | 31 | 50 | 31 | 50 | 32 | 36 | 31 | 47 | 32 | 50 | 24 | 48 | 34 | 55 | 551 |
4 | 3 | Alex O'Grady | 481 | 186 | 295 | 33 | 55 | 32 | 48 | 33 | 35 | 29 | 44 | 28 | 49 | 31 | 52 | 26 | 47 | 542 |
5 | 4 | Colin Cronin | 469 | 176 | 293 | 0 | 43 | 30 | 49 | 29 | 52 | 28 | 49 | 30 | 44 | 27 | 47 | 32 | 52 | 512 |
6 | 23 | Jack Dillon | 450 | 177 | 273 | 29 | 47 | 28 | 47 | 30 | 40 | 30 | 45 | 26 | 43 | 30 | 45 | 30 | 46 | 516 |
7 | 17 | Michael Gray | 436 | 162 | 274 | 30 | 48 | 29 | 41 | 0 | 46 | 32 | 50 | 22 | 45 | 22 | 0 | 27 | 44 | 436 |
8 | 18 | Carter Mooney [R] | 419 | 149 | 270 | 17 | 45 | 0 | 45 | 28 | 48 | 26 | 48 | 21 | 41 | 28 | 43 | 29 | 31 | 450 |
9 | 52 | Codey Keogh | 403 | 172 | 231 | 28 | 41 | 26 | 44 | 26 | 0 | 25 | 46 | 0 | 0 | 34 | 50 | 33 | 50 | 403 |
10 | 59 | James Wood [R] | 377 | 158 | 219 | 26 | 0 | 0 | 43 | 24 | 0 | 22 | 42 | 29 | 48 | 26 | 38 | 31 | 48 | 377 |
11 | 66 | Eimear Carey [R] | 371 | 149 | 222 | 22 | 44 | 0 | 0 | 27 | 44 | 23 | 43 | 31 | 46 | 21 | 0 | 25 | 45 | 371 |
12 | 18 | Ronan Hennessey [R] | 358 | 120 | 238 | 19 | 36 | 25 | 42 | 23 | 43 | 18 | 33 | 16 | 37 | 15 | 40 | 19 | 40 | 406 |
13 | 70 | Amira Bouhel [R] | 344 | 115 | 229 | 20 | 35 | 21 | 40 | 19 | 39 | 0 | 31 | 15 | 35 | 18 | 39 | 22 | 41 | 375 |
14 | 12 | Kyle Drury [R] | 312 | 104 | 208 | 0 | 0 | 0 | 0 | 25 | 49 | 27 | 41 | 23 | 42 | 29 | 44 | 0 | 32 | 312 |
15 | 55 | Nadine Kavanagh [R] | 289 | 62 | 227 | 23 | 40 | 22 | 37 | 0 | 0 | 0 | 35 | 17 | 38 | 0 | 41 | 0 | 36 | 289 |
16 | 55 | Ciaran Crowley [R] | 279 | 104 | 175 | 21 | 37 | 23 | 36 | 16 | 0 | 17 | 37 | 11 | 31 | 0 | 0 | 16 | 34 | 279 |
17 | 58 | Dylan McDermott [R] | 270 | 112 | 158 | 0 | 0 | 24 | 39 | 17 | 42 | 24 | 0 | 24 | 40 | 23 | 37 | 0 | 0 | 270 |
18 | 35 | CJ Bennett [R] | 268 | 83 | 185 | 0 | 0 | 0 | 0 | 20 | 41 | 10 | 30 | 18 | 34 | 17 | 42 | 18 | 38 | 268 |
19 | 27 | Darragh McEnroe [R] | 251 | 100 | 151 | 25 | 39 | 0 | 0 | 0 | 0 | 19 | 38 | 19 | 39 | 16 | 0 | 21 | 35 | 251 |
20 | 42 | Craig Holland [R] | 249 | 82 | 167 | 0 | 0 | 0 | 0 | 21 | 37 | 12 | 27 | 13 | 32 | 19 | 34 | 17 | 37 | 249 |
21 | 54 | Conor Grant | 248 | 73 | 175 | 27 | 42 | 0 | 46 | 0 | 47 | 21 | 40 | 25 | 0 | 0 | 0 | 0 | 0 | 248 |
22 | 68 | Gavin O'Dwyer | 193 | 63 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 28 | 14 | 33 | 20 | 36 | 15 | 33 | 193 |
23 | 14 | Ellen Donnelly [R] | 178 | 33 | 145 | 18 | 38 | 0 | 38 | 0 | 0 | 15 | 34 | 0 | 0 | 0 | 35 | 0 | 0 | 178 |
24 | 25 | Holly Dunnion | 176 | 53 | 123 | 0 | 0 | 0 | 0 | 22 | 45 | 11 | 39 | 0 | 0 | 0 | 0 | 20 | 39 | 176 |
25 | 24 | Shane Morris [R] | 145 | 46 | 99 | 0 | 0 | 0 | 0 | 18 | 38 | 16 | 32 | 12 | 29 | 0 | 0 | 0 | 0 | 145 |
26 | 38 | Danny O'Brien | 112 | 40 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 36 | 20 | 36 | 0 | 0 | 0 | 0 | 112 |
27 | 93 | Morgan Moore [R] | 106 | 60 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 33 | 46 | 0 | 0 | 106 |
28 | 15 | James Robinson [R] | 97 | 51 | 46 | 24 | 46 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
29 | 29 | Ryan Dunne | 72 | 13 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 29 | 0 | 30 | 0 | 0 | 0 | 0 | 72 |
30 | 28 | Robbie Buckley [R] | 67 | 24 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 43 | 67 |
31 | 33 | Joseph McMahon [R] | 65 | 23 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 42 | 65 |
X30 SENIOR
Place | No | Name | Max | Max PF | Max F | PF1 | F1 | PF2 | F2 | PF3 | F3 | PF4 | F4 | PF5 | F5 | PF6 | F6 | PF7 | F7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | Shane Daly | 505 | 197 | 308 | 31 | 50 | 34 | 55 | 32 | 55 | 34 | 52 | 33 | 52 | 33 | 44 | 0 | 0 | 519 |
2 | 55 | Sam McDonnell | 504 | 198 | 306 | 34 | 55 | 0 | 0 | 33 | 52 | 29 | 49 | 34 | 55 | 34 | 40 | 34 | 55 | 578 |
3 | 5 | Richie Faulkner [M] | 459 | 178 | 281 | 21 | 39 | 31 | 49 | 26 | 46 | 30 | 50 | 32 | 49 | 29 | 48 | 30 | 0 | 551 |
4 | 7 | Robert Cronin | 441 | 170 | 271 | 28 | 42 | 27 | 45 | 22 | 0 | 32 | 47 | 29 | 37 | 31 | 50 | 23 | 50 | 542 |
5 | 50 | TJ McDonnell | 440 | 171 | 269 | 29 | 47 | 30 | 50 | 27 | 0 | 20 | 45 | 18 | 45 | 32 | 38 | 33 | 44 | 512 |
6 | 51 | Shane O'Leary | 439 | 156 | 283 | 24 | 38 | 22 | 48 | 29 | 48 | 28 | 44 | 21 | 41 | 27 | 55 | 26 | 47 | 516 |
7 | 82 | Ben McDowell | 419 | 144 | 275 | 0 | 43 | 33 | 47 | 31 | 50 | 26 | 0 | 26 | 44 | 0 | 49 | 28 | 42 | 436 |
8 | 72 | Oran England | 401 | 153 | 248 | 32 | 49 | 32 | 52 | 0 | 45 | 33 | 55 | 30 | 47 | 26 | 0 | 0 | 0 | 450 |
9 | 88 | Mark Dempsey | 396 | 139 | 257 | 25 | 36 | 21 | 46 | 24 | 42 | 0 | 41 | 19 | 35 | 25 | 47 | 25 | 45 | 403 |
10 | 36 | Adam Fitzgerald | 373 | 127 | 246 | 19 | 31 | 0 | 0 | 20 | 43 | 24 | 43 | 23 | 43 | 22 | 43 | 19 | 43 | 377 |
11 | 48 | Shane Crosbie [M] | 368 | 150 | 218 | 0 | 37 | 25 | 41 | 30 | 49 | 27 | 0 | 17 | 39 | 30 | 52 | 21 | 0 | 371 |
12 | 35 | Michael Boland | 365 | 155 | 210 | 17 | 34 | 29 | 44 | 23 | 0 | 31 | 46 | 22 | 40 | 28 | 46 | 22 | 0 | 406 |
13 | 97 | Matthew Boland | 335 | 95 | 240 | 18 | 35 | 23 | 40 | 19 | 0 | 0 | 40 | 15 | 38 | 20 | 41 | 0 | 46 | 375 |
14 | 74 | Paddy Walsh | 330 | 119 | 211 | 26 | 44 | 0 | 42 | 21 | 41 | 23 | 0 | 25 | 42 | 24 | 42 | 0 | 0 | 312 |
15 | 99 | Derek Wilson [M] | 317 | 132 | 185 | 22 | 41 | 0 | 0 | 28 | 47 | 0 | 0 | 28 | 48 | 23 | 0 | 31 | 49 | 289 |
16 | 99 | Alyx Coby | 280 | 141 | 139 | 33 | 52 | 24 | 39 | 34 | 0 | 21 | 48 | 0 | 0 | 0 | 0 | 29 | 0 | 279 |
17 | 33 | Michael Slein [M] | 210 | 75 | 135 | 20 | 46 | 28 | 43 | 0 | 0 | 0 | 0 | 27 | 46 | 0 | 0 | 0 | 0 | 270 |
18 | 15 | John Norris | 204 | 77 | 127 | 0 | 0 | 0 | 0 | 25 | 44 | 25 | 42 | 0 | 0 | 0 | 0 | 27 | 41 | 268 |
19 | 67 | Laura Carey | 198 | 51 | 147 | 16 | 32 | 0 | 0 | 0 | 40 | 0 | 0 | 16 | 36 | 19 | 39 | 0 | 0 | 251 |
20 | 17 | Cathal Boland | 153 | 81 | 72 | 15 | 33 | 26 | 0 | 18 | 0 | 22 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 249 |
21 | 11 | Gary Turkington [M] | 144 | 54 | 90 | 23 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 50 | 0 | 0 | 0 | 0 | 248 |
22 | 71 | David Maguire | 86 | 41 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 21 | 45 | 0 | 0 | 193 |
23 | 58 | Sean McCormack | 84 | 32 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 52 | 178 |
24 | 87 | Gary Edwards | 78 | 30 | 48 | 30 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 |
25 | 85 | Josh Mulholland [M] | 72 | 27 | 45 | 27 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
26 | 11 | Sean Hogan | 72 | 24 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 48 | 112 |
27 | 24 | Karl O'Brien | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 106 |
28 | 77 | Nathan Glenn | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 97 |
29 | 27 | Oran Boylan | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
SENIOR MAX
Place | No | Name | Max | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Darren Cooney | 311 | 52 | 52 | 48 | 45 | 52 | 55 | 52 | 356 |
2 | 5 | Sean Purcell | 302 | 46 | 55 | 45 | 55 | 0 | 52 | 49 | 302 |
3 | 23 | Reuben Byrne | 294 | 47 | 50 | 42 | 50 | 50 | 47 | 50 | 336 |
4 | 32 | Aidan Hennessy | 272 | 41 | 47 | 46 | 46 | 46 | 42 | 45 | 313 |
5 | 61 | Killian Foran | 227 | 0 | 45 | 43 | 0 | 45 | 48 | 46 | 227 |
6 | 45 | Sean Spratt | 226 | 48 | 48 | 39 | 0 | 48 | 43 | 0 | 226 |
7 | 51 | Robin Wallace | 211 | 40 | 44 | 40 | 44 | 43 | 0 | 0 | 211 |
8 | 12 | Jonathan Davey | 174 | 0 | 0 | 41 | 42 | 42 | 49 | 0 | 174 |
9 | 25 | Michael Wilson | 165 | 0 | 0 | 0 | 41 | 41 | 41 | 42 | 165 |
10 | 24 | Ciaran Sally | 165 | 0 | 0 | 38 | 43 | 0 | 40 | 44 | 165 |
11 | 1 | Gerard Daly | 160 | 55 | 0 | 0 | 0 | 55 | 50 | 0 | 160 |
12 | 18 | Kayleigh Cole | 152 | 50 | 0 | 55 | 0 | 0 | 0 | 47 | 152 |
13 | 56 | Tomas McCann | 147 | 49 | 0 | 49 | 49 | 0 | 0 | 0 | 147 |
14 | 14 | Peter Dunne | 141 | 0 | 0 | 47 | 47 | 47 | 0 | 0 | 141 |
15 | 42 | Cathal Boland | 141 | 0 | 0 | 0 | 0 | 49 | 44 | 48 | 141 |
16 | 42 | Anthony O'Connell | 137 | 45 | 0 | 44 | 48 | 0 | 0 | 0 | 137 |
17 | 34 | Michael Hally | 129 | 39 | 46 | 0 | 0 | 44 | 0 | 0 | 129 |
18 | 13 | Shane Fay | 102 | 0 | 0 | 50 | 52 | 0 | 0 | 0 | 102 |
19 | 11 | Josh Molloy | 93 | 44 | 49 | 0 | 0 | 0 | 0 | 0 | 93 |
20 | 12 | Sean Cooney [R] | 88 | 0 | 0 | 0 | 0 | 0 | 45 | 43 | 88 |
21 | 11 | Gary Turkington | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 |
22 | 50 | Cormac Dunne | 52 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 52 |
23 | 19 | Ellie Anna McFall | 46 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 |
24 | 15 | Luke Kelly | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
25 | 66 | Liam Walsh | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
26 | 16 | Colin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 59 | Lewis Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T4
Place | No | Name | Max | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Calvin Pratt | 313 | 49 | 50 | 55 | 0 | 52 | 55 | 52 | 313 |
2 | 55 | Evan Stapleton | 310 | 52 | 55 | 52 | 50 | 0 | 52 | 49 | 310 |
3 | 29 | Ryan Nally | 291 | 45 | 49 | 50 | 44 | 46 | 46 | 55 | 335 |
4 | 51 | Clayton Pratt | 291 | 44 | 47 | 48 | 49 | 50 | 50 | 47 | 335 |
5 | 25 | David O'Dowd | 289 | 46 | 0 | 46 | 47 | 55 | 49 | 46 | 289 |
6 | 99 | Chris Dermody | 287 | 48 | 42 | 47 | 48 | 49 | 47 | 48 | 329 |
7 | 12 | Eddie Byrne | 285 | 43 | 52 | 49 | 43 | 0 | 48 | 50 | 285 |
8 | 71 | Colm Munnelly | 139 | 47 | 45 | 0 | 0 | 47 | 0 | 0 | 139 |
9 | 79 | Conor Shanahan | 105 | 50 | 0 | 0 | 55 | 0 | 0 | 0 | 105 |
10 | 76 | Roisin Sweeney | 91 | 0 | 0 | 45 | 46 | 0 | 0 | 0 | 91 |
11 | 27 | Donal Loughrey | 90 | 0 | 0 | 0 | 45 | 45 | 0 | 0 | 90 |
12 | 23 | Dean Power | 84 | 0 | 43 | 0 | 41 | 0 | 0 | 0 | 84 |
13 | 88 | Michael Murphy | 80 | 0 | 41 | 0 | 39 | 0 | 0 | 0 | 80 |
14 | 33 | Andrew Fallon | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
15 | 98 | Patrick McKenna | 52 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 52 |
16 | 98 | Eddie Roche | 48 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 48 |
17 | 21 | Anthony Fildes | 48 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 48 |
18 | 40 | David Geraghty | 46 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 46 |
19 | 64 | Austin O'Brien | 44 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 44 |
20 | 57 | Alex Fleming | 44 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 44 |
21 | 75 | Richard Fleming | 43 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 43 |
22 | 50 | Adam Halnon | 42 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 42 |
23 | 85 | Ian Lavery | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 |