
Championship standings are sorted by the max column, the max column refers to your total points after dropped rounds.
BAMBINO
Place | Number | Name | Total | Max | Max PF | Max F | PF1 | F1 | PF2 | F2 | PF3 | F3 | PF4 | F4 | PF5 | F5 | PF6 | F6 | PF7 | F7 | PF8 | F8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Ayda O'Brien | 615 | 615 | 236 | 379 | 34 | 55 | 33 | 55 | 34 | 55 | 0 | 0 | 34 | 49 | 33 | 55 | 34 | 55 | 34 | 55 |
2 | 33 | Brian Gilsenan | 639 | 559 | 199 | 360 | 0 | 52 | 34 | 52 | 33 | 52 | 33 | 49 | 31 | 52 | 34 | 52 | 32 | 50 | 33 | 50 |
3 | 20 | Liam Buckley | 506 | 506 | 196 | 310 | 33 | 50 | 32 | 50 | 32 | 50 | 34 | 55 | 33 | 55 | 32 | 50 | 0 | 0 | 0 | 0 |
4 | 95 | Oliver Meredith | 414 | 414 | 160 | 254 | 31 | 48 | 0 | 0 | 0 | 0 | 32 | 52 | 32 | 50 | 0 | 0 | 33 | 52 | 32 | 52 |
5 | 15 | Bobby O'Brien | 162 | 162 | 63 | 99 | 32 | 49 | 0 | 0 | 0 | 0 | 31 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 71 | Cillian McDonald | 77 | 77 | 30 | 47 | 30 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CADET
Place | Number | Name | Total | Max | Max PF | Max F | PF1 | F1 | PF2 | F2 | PF3 | F3 | PF4 | F4 | PF5 | F5 | PF6 | F6 | PF7 | F7 | PF8 | F8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Daniel Kelleher | 620 | 620 | 238 | 382 | 34 | 55 | 34 | 55 | 34 | 52 | 34 | 55 | 34 | 55 | 34 | 55 | 34 | 55 | 0 | 0 |
2 | 3 | Tadgh Buckley | 593 | 593 | 230 | 363 | 33 | 52 | 0 | 0 | 33 | 55 | 33 | 52 | 33 | 52 | 33 | 50 | 33 | 52 | 32 | 50 |
3 | 4 | Keith Grant | 628 | 566 | 220 | 346 | 32 | 49 | 32 | 52 | 32 | 47 | 30 | 46 | 29 | 47 | 23 | 39 | 32 | 50 | 33 | 55 |
4 | 99 | Jack McLoughlin | 585 | 542 | 204 | 338 | 26 | 43 | 27 | 49 | 30 | 50 | 31 | 49 | 31 | 50 | 0 | 45 | 31 | 49 | 28 | 46 |
5 | 14 | Chad Laman | 572 | 534 | 208 | 326 | 0 | 38 | 33 | 39 | 31 | 49 | 29 | 50 | 32 | 49 | 32 | 47 | 20 | 44 | 31 | 48 |
6 | 65 | Mark Fleming | 501 | 501 | 185 | 316 | 28 | 47 | 25 | 43 | 28 | 48 | 22 | 45 | 0 | 0 | 30 | 49 | 30 | 47 | 22 | 37 |
7 | 85 | Alex Reilly [R] | 555 | 496 | 179 | 317 | 27 | 46 | 22 | 44 | 20 | 45 | 27 | 44 | 25 | 43 | 16 | 46 | 29 | 45 | 29 | 47 |
8 | 73 | Ben McCloughry | 494 | 494 | 189 | 305 | 29 | 45 | 26 | 48 | 27 | 39 | 24 | 35 | 28 | 46 | 0 | 0 | 21 | 43 | 34 | 49 |
9 | 33 | Erik Gilsenan [R] | 499 | 483 | 210 | 273 | 31 | 50 | 31 | 0 | 16 | 41 | 32 | 0 | 30 | 48 | 31 | 52 | 28 | 48 | 27 | 34 |
10 | 96 | Ian Carey | 470 | 455 | 168 | 287 | 15 | 28 | 24 | 47 | 22 | 38 | 23 | 40 | 19 | 40 | 27 | 48 | 27 | 46 | 26 | 0 |
11 | 98 | Christian Coby [R] | 490 | 445 | 151 | 294 | 11 | 37 | 15 | 40 | 17 | 34 | 28 | 47 | 27 | 44 | 17 | 42 | 22 | 40 | 25 | 44 |
12 | 52 | Nicholas Zardecki | 436 | 436 | 147 | 289 | 25 | 41 | 18 | 45 | 19 | 43 | 25 | 41 | 0 | 0 | 18 | 37 | 25 | 37 | 17 | 45 |
13 | 94 | James Logan | 472 | 435 | 146 | 289 | 23 | 40 | 16 | 41 | 18 | 37 | 13 | 38 | 24 | 42 | 28 | 44 | 0 | 41 | 24 | 43 |
14 | 90 | Sophie Campbell [R] | 445 | 420 | 148 | 272 | 14 | 25 | 17 | 38 | 23 | 33 | 21 | 42 | 0 | 37 | 26 | 43 | 24 | 38 | 23 | 41 |
15 | 27 | Lily Rose Hughes | 388 | 388 | 134 | 254 | 10 | 31 | 19 | 31 | 24 | 44 | 19 | 39 | 23 | 41 | 20 | 32 | 19 | 36 | 0 | 0 |
16 | 27 | Brogan McDonald | 364 | 364 | 117 | 247 | 17 | 35 | 11 | 32 | 11 | 36 | 16 | 36 | 22 | 36 | 21 | 33 | 0 | 0 | 19 | 39 |
17 | 18 | Cillian Fahy- Cajazeira | 357 | 357 | 115 | 242 | 20 | 39 | 13 | 37 | 13 | 40 | 18 | 43 | 0 | 0 | 25 | 41 | 26 | 42 | 0 | 0 |
18 | 10 | Charlie Blair [N] | 315 | 315 | 106 | 209 | 12 | 30 | 12 | 34 | 12 | 0 | 14 | 34 | 20 | 38 | 0 | 0 | 18 | 35 | 18 | 38 |
19 | 68 | Oscar Miller | 287 | 287 | 94 | 193 | 9 | 27 | 10 | 33 | 10 | 0 | 15 | 32 | 0 | 0 | 19 | 31 | 15 | 34 | 16 | 36 |
20 | 77 | Kenzie McNally | 279 | 279 | 139 | 140 | 0 | 0 | 28 | 0 | 26 | 0 | 26 | 48 | 0 | 0 | 29 | 40 | 0 | 0 | 30 | 52 |
21 | 15 | Danny Dempsey [R] | 242 | 242 | 99 | 143 | 19 | 29 | 0 | 0 | 15 | 0 | 0 | 0 | 21 | 39 | 0 | 0 | 23 | 33 | 21 | 42 |
22 | 86 | Jack Moran | 237 | 237 | 80 | 157 | 21 | 36 | 14 | 42 | 25 | 42 | 20 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 51 | Alex Butler | 233 | 233 | 89 | 144 | 30 | 48 | 30 | 50 | 29 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 31 | Jason Park | 224 | 224 | 100 | 124 | 24 | 44 | 29 | 35 | 21 | 0 | 0 | 0 | 26 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 55 | Keenan Murphy | 178 | 178 | 61 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 38 | 17 | 39 | 20 | 40 |
26 | 78 | Kyle Quinn | 134 | 134 | 58 | 76 | 22 | 42 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 34 | 0 | 0 | 0 | 0 |
27 | 42 | Riley Somers | 111 | 111 | 39 | 72 | 16 | 26 | 23 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 44 | Spencer Casey [N] | 108 | 108 | 39 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 33 | 0 | 0 | 22 | 36 | 0 | 0 | 0 | 0 |
29 | 55 | Robert Kulacki [R] | 89 | 89 | 20 | 69 | 0 | 33 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 11 | George Matei Gavril | 67 | 67 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 32 | 0 | 0 |
31 | 24 | Evan McCloughry [N] | 54 | 54 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 37 | Aaron Murphy | 52 | 52 | 18 | 34 | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 45 | John Foley Jr [N] | 50 | 50 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 35 |
34 | 20 | Jamie English | 49 | 49 | 14 | 35 | 0 | 0 | 0 | 0 | 14 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 41 | Ray Healy [N] | 47 | 47 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 31 | 0 | 0 |
36 | 21 | Krystian Sedzicki [N] | 45 | 45 | 13 | 32 | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 88 | Ethan Dalton [R] | 8 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X30 JUNIOR
Place | Number | Name | Total | Max | Max PF | Max F | PF1 | F1 | PF2 | F2 | PF3 | F3 | PF4 | F4 | PF5 | F5 | PF6 | F6 | PF7 | F7 | PF8 | F8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jack Buckley | 623 | 596 | 232 | 364 | 34 | 0 | 33 | 48 | 27 | 50 | 34 | 55 | 33 | 55 | 30 | 46 | 34 | 55 | 34 | 55 |
2 | 75 | Colin Cronin | 603 | 581 | 227 | 354 | 32 | 0 | 34 | 55 | 31 | 48 | 31 | 52 | 34 | 52 | 34 | 55 | 31 | 49 | 22 | 43 |
3 | 3 | Andrei Dabija | 586 | 546 | 201 | 345 | 33 | 55 | 32 | 52 | 32 | 55 | 0 | 40 | 24 | 43 | 24 | 42 | 33 | 52 | 23 | 46 |
4 | 28 | Robbie Buckley | 608 | 543 | 210 | 333 | 29 | 49 | 26 | 47 | 34 | 49 | 33 | 50 | 30 | 48 | 28 | 39 | 28 | 45 | 28 | 45 |
5 | 54 | Conor Grant | 608 | 542 | 208 | 334 | 31 | 44 | 30 | 50 | 25 | 44 | 32 | 41 | 27 | 49 | 27 | 48 | 32 | 50 | 29 | 49 |
6 | 44 | Luke Agnew [R] | 594 | 531 | 199 | 332 | 26 | 48 | 25 | 46 | 23 | 40 | 27 | 46 | 31 | 47 | 31 | 47 | 26 | 48 | 33 | 50 |
7 | 59 | Dylan McDermott | 562 | 523 | 191 | 332 | 25 | 39 | 28 | 45 | 30 | 52 | 26 | 45 | 21 | 45 | 29 | 49 | 0 | 44 | 32 | 52 |
8 | 58 | James Wood | 572 | 516 | 190 | 326 | 21 | 40 | 22 | 39 | 17 | 47 | 29 | 48 | 28 | 46 | 32 | 52 | 27 | 46 | 31 | 47 |
9 | 7 | Michael Gray | 553 | 511 | 181 | 330 | 28 | 50 | 27 | 44 | 33 | 46 | 30 | 49 | 0 | 44 | 33 | 50 | 30 | 47 | 0 | 42 |
10 | 85 | Scott Reilly [R] | 500 | 490 | 199 | 291 | 30 | 52 | 31 | 49 | 10 | 45 | 28 | 47 | 32 | 50 | 19 | 0 | 29 | 0 | 30 | 48 |
11 | 35 | CJ Bennett | 465 | 432 | 154 | 278 | 20 | 41 | 9 | 33 | 22 | 36 | 0 | 34 | 26 | 35 | 25 | 45 | 25 | 43 | 27 | 44 |
12 | 18 | Ronan Hennessy | 426 | 426 | 160 | 266 | 0 | 42 | 20 | 36 | 18 | 41 | 21 | 27 | 25 | 0 | 26 | 38 | 24 | 41 | 26 | 41 |
13 | 36 | Evan Johnston [R] | 465 | 417 | 138 | 279 | 18 | 34 | 18 | 35 | 16 | 39 | 24 | 42 | 22 | 41 | 17 | 44 | 23 | 40 | 14 | 38 |
14 | 42 | Craig Holland | 365 | 365 | 112 | 253 | 11 | 37 | 13 | 34 | 11 | 34 | 22 | 38 | 0 | 0 | 21 | 34 | 15 | 37 | 19 | 39 |
15 | 52 | Aaron Murphy [R] | 361 | 361 | 123 | 238 | 0 | 0 | 11 | 24 | 19 | 32 | 18 | 33 | 18 | 42 | 23 | 37 | 21 | 36 | 13 | 34 |
16 | 52 | Codey Keogh | 341 | 341 | 139 | 202 | 27 | 47 | 29 | 42 | 29 | 29 | 25 | 44 | 29 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
17 | 13 | Adam Holmes [N] | 303 | 303 | 122 | 181 | 12 | 0 | 0 | 31 | 21 | 37 | 23 | 0 | 20 | 38 | 22 | 0 | 0 | 35 | 24 | 40 |
18 | 43 | Rory O'Connor [R] | 302 | 302 | 98 | 204 | 22 | 33 | 10 | 30 | 13 | 35 | 0 | 0 | 0 | 0 | 16 | 43 | 19 | 33 | 18 | 30 |
19 | 27 | Darragh McEnroe | 291 | 291 | 84 | 207 | 15 | 35 | 12 | 26 | 24 | 38 | 0 | 37 | 0 | 0 | 0 | 0 | 18 | 38 | 15 | 33 |
20 | 65 | Charlie Gardiner [R] | 250 | 250 | 75 | 175 | 13 | 36 | 19 | 37 | 15 | 31 | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 35 |
21 | 70 | Amira Bouhlel | 213 | 213 | 81 | 132 | 14 | 0 | 15 | 28 | 0 | 0 | 16 | 31 | 16 | 40 | 20 | 33 | 0 | 0 | 0 | 0 |
22 | 22 | TJ Taaffe [R] | 210 | 210 | 91 | 119 | 23 | 0 | 21 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 42 | 25 | 37 |
23 | 12 | Kyle Drury | 208 | 208 | 43 | 165 | 0 | 46 | 23 | 41 | 20 | 43 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 46 | Bobby Joe McFall | 195 | 195 | 71 | 124 | 0 | 0 | 24 | 43 | 28 | 42 | 19 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 68 | Gavin O'Dwyer | 194 | 194 | 58 | 136 | 10 | 31 | 0 | 0 | 0 | 0 | 14 | 30 | 0 | 0 | 18 | 41 | 16 | 34 | 0 | 0 |
26 | 81 | Mark Shiels [N] | 166 | 166 | 72 | 94 | 0 | 0 | 6 | 0 | 12 | 30 | 12 | 28 | 15 | 0 | 15 | 36 | 0 | 0 | 12 | 0 |
27 | 76 | Aaron Coogan [N] | 158 | 158 | 53 | 105 | 19 | 43 | 17 | 25 | 0 | 0 | 0 | 0 | 17 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 20 | Jamie English [N] | 155 | 155 | 54 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 29 | 19 | 36 | 0 | 0 | 0 | 0 | 20 | 36 |
29 | 49 | JJ Brennan [R] | 147 | 147 | 47 | 100 | 17 | 38 | 16 | 29 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 57 | Jenson Upton [N] | 141 | 141 | 63 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 39 | 0 | 0 | 19 | 39 | 21 | 0 |
31 | 33 | Eoin Shannon [N] | 122 | 122 | 24 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 14 | 35 | 0 | 0 | 10 | 29 |
32 | 66 | Eimear Carey | 116 | 116 | 46 | 70 | 0 | 0 | 7 | 27 | 26 | 0 | 13 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 74 | Nadine Kavanagh | 108 | 108 | 44 | 64 | 24 | 32 | 0 | 0 | 0 | 0 | 20 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 25 | Holly Dunnion | 101 | 101 | 24 | 77 | 16 | 45 | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 48 | Finlay Brown | 52 | 52 | 14 | 38 | 0 | 0 | 14 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 31 | Ethan Elliot | 49 | 49 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 32 | 0 | 0 |
37 | 30 | Daragh Peters | 49 | 49 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 32 |
38 | 47 | Martin Foley [N] | 47 | 47 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 31 |
X30 SENIOR
Place | Number | Name | Total | Max | Max PF | Max F | PF1 | F1 | PF2 | F2 | PF3 | F3 | PF4 | F4 | PF5 | F5 | PF6 | F6 | PF7 | F7 | PF8 | F8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | Oran England | 643 | 570 | 218 | 352 | 31 | 52 | 30 | 49 | 29 | 55 | 33 | 49 | 29 | 48 | 32 | 50 | 34 | 46 | 27 | 49 |
2 | 11 | Sean Hogan | 564 | 564 | 211 | 353 | 0 | 0 | 26 | 47 | 24 | 47 | 31 | 48 | 34 | 55 | 34 | 52 | 30 | 52 | 32 | 52 |
3 | 25 | Reuben Byrne | 600 | 539 | 205 | 334 | 21 | 40 | 28 | 45 | 32 | 48 | 30 | 50 | 33 | 52 | 28 | 47 | 26 | 44 | 28 | 48 |
4 | 11 | Jack Dillon | 568 | 525 | 195 | 330 | 24 | 43 | 22 | 44 | 31 | 52 | 27 | 46 | 31 | 46 | 31 | 46 | 0 | 49 | 29 | 47 |
5 | 54 | Cormac Dunne | 530 | 508 | 209 | 299 | 22 | 47 | 32 | 0 | 25 | 50 | 34 | 52 | 25 | 47 | 33 | 55 | 29 | 48 | 31 | 0 |
6 | 97 | Matthew Boland | 468 | 468 | 152 | 316 | 20 | 41 | 23 | 46 | 0 | 0 | 25 | 43 | 0 | 44 | 27 | 45 | 31 | 47 | 26 | 50 |
7 | 3 | Richie Faulkner [M] | 388 | 388 | 149 | 239 | 0 | 0 | 0 | 0 | 28 | 49 | 28 | 47 | 30 | 45 | 30 | 48 | 33 | 50 | 0 | 0 |
8 | 7 | Ben McDowell | 362 | 362 | 137 | 225 | 29 | 39 | 24 | 43 | 26 | 45 | 26 | 0 | 32 | 49 | 0 | 49 | 0 | 0 | 0 | 0 |
9 | 16 | JP Sleator | 317 | 317 | 160 | 157 | 34 | 0 | 33 | 52 | 34 | 0 | 32 | 55 | 27 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 66 | Eimear Carey | 283 | 283 | 107 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 42 | 29 | 44 | 27 | 45 | 25 | 45 |
11 | 35 | Michael Boland | 252 | 252 | 117 | 135 | 28 | 48 | 31 | 0 | 30 | 0 | 0 | 44 | 28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 15 | Derek Wilson [M] | 212 | 212 | 118 | 94 | 33 | 49 | 0 | 0 | 23 | 0 | 29 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
13 | 99 | Alyx Coby | 208 | 208 | 62 | 146 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 55 | 30 | 46 |
14 | 50 | TJ McDonnell | 192 | 192 | 92 | 100 | 30 | 50 | 29 | 50 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 12 | Sam McDonnell | 178 | 178 | 68 | 110 | 0 | 0 | 34 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 55 |
16 | 12 | Aaron Coby [M] | 140 | 140 | 48 | 92 | 23 | 44 | 25 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 10 | Adam Fitzgerald | 136 | 136 | 52 | 84 | 25 | 38 | 0 | 0 | 27 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 29 | Dylan Galvin [N] | 125 | 125 | 45 | 80 | 19 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 44 | 0 | 0 | 0 | 0 |
19 | 14 | Ellen Donnelly | 118 | 118 | 39 | 79 | 18 | 37 | 21 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 87 | Gary Edwards | 87 | 87 | 32 | 55 | 32 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 22 | Darren Cooney | 72 | 72 | 26 | 46 | 26 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 59 | Jack Naughton-Heavey | 71 | 71 | 28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 43 | 0 | 0 |
23 | 61 | Gary Turkington [M] | 69 | 69 | 27 | 42 | 27 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 19 | Conor McPolin | 27 | 27 | 27 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 18 | Barry Healy | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
SENIOR MAX
Place | Number | Name | Total | Max | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 95 | Nathan Glenn | 365 | 365 | 55 | 55 | 55 | 49 | 55 | 48 | 48 | 0 |
2 | 92 | Jack Graham | 363 | 363 | 0 | 50 | 52 | 55 | 52 | 50 | 52 | 52 |
3 | 26 | Robert Cronin | 357 | 357 | 49 | 0 | 48 | 50 | 50 | 55 | 50 | 55 |
4 | 50 | Shane O'Leary | 349 | 349 | 52 | 47 | 50 | 47 | 49 | 49 | 55 | 0 |
5 | 38 | Danny O'Brien | 315 | 315 | 46 | 44 | 39 | 46 | 0 | 47 | 44 | 49 |
6 | 42 | Anthony O'Connell | 305 | 305 | 44 | 42 | 0 | 41 | 42 | 44 | 45 | 47 |
7 | 4 | Aidan Hennessy | 303 | 303 | 45 | 43 | 45 | 0 | 43 | 40 | 42 | 45 |
8 | 17 | Cathal Boland | 268 | 268 | 47 | 48 | 0 | 43 | 41 | 46 | 43 | 0 |
9 | 16 | Ellie Anna McFall | 266 | 266 | 0 | 45 | 44 | 42 | 44 | 45 | 46 | 0 |
10 | 21 | Sean Cooney [N] | 250 | 250 | 40 | 41 | 46 | 40 | 40 | 43 | 0 | 0 |
11 | 77 | Michael Hally | 244 | 244 | 42 | 39 | 42 | 39 | 0 | 41 | 41 | 0 |
12 | 48 | Shane Crosbie | 234 | 234 | 50 | 46 | 0 | 44 | 46 | 0 | 0 | 48 |
13 | 61 | Killian Foran | 227 | 227 | 43 | 0 | 47 | 45 | 45 | 0 | 47 | 0 |
14 | 51 | Robin Wallace | 202 | 202 | 41 | 40 | 43 | 0 | 39 | 39 | 0 | 0 |
15 | 43 | Michael Boland | 137 | 137 | 0 | 0 | 0 | 0 | 0 | 42 | 49 | 46 |
16 | 43 | Ben McFall | 100 | 100 | 0 | 0 | 0 | 48 | 0 | 52 | 0 | 0 |
17 | 20 | Zak Leckey | 97 | 97 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 50 |
18 | 13 | Steven Tracey | 81 | 81 | 0 | 0 | 41 | 0 | 0 | 0 | 40 | 0 |
19 | 25 | Michael Wilson | 78 | 78 | 0 | 38 | 40 | 0 | 0 | 0 | 0 | 0 |
20 | 11 | Gary Turkington | 52 | 52 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 46 | Mark Daly | 52 | 52 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 |
22 | 5 | Sean Purcell | 49 | 49 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 74 | Paddy Walsh | 49 | 49 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 |
24 | 18 | Kayleigh Cole | 48 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 15 | Calvin Pratt | 48 | 48 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 |
26 | 14 | Peter Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T4 Junior
Place | Number | Name | Total | R1 | R2 | R3 |
---|---|---|---|---|---|---|
1 | 64 | James Treacy | 165 | 55 | 55 | 55 |
2 | 11 | Shauna Somers | 153 | 52 | 49 | 52 |
3 | 36 | Theo L'Estrange | 146 | 50 | 50 | 46 |
4 | 31 | Keith Burke | 142 | 48 | 47 | 47 |
5 | 32 | Luke Talbot | 139 | 46 | 45 | 48 |
6 | 3 | Brian Wilson | 101 | 0 | 52 | 49 |
7 | 28 | Tara Cunneely | 97 | 47 | 0 | 50 |
8 | 37 | Evan Darcy | 97 | 49 | 48 | 0 |
9 | 8 | Johnny Leahy | 91 | 0 | 46 | 45 |
10 | 2 | Maura Hughes | 44 | 0 | 44 | 0 |
T4 Senior
Place | Number | Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76 | Roisin Sweeney | 162 | 55 | 55 | 52 | 0 | 0 | 0 | 0 | 0 |
2 | 55 | Evan Stapleton | 159 | 52 | 52 | 55 | 0 | 0 | 0 | 0 | 0 |
3 | 15 | Peter McBride | 146 | 50 | 47 | 49 | 0 | 0 | 0 | 0 | 0 |
4 | 57 | Alex Fleming | 141 | 47 | 48 | 46 | 0 | 0 | 0 | 0 | 0 |
5 | 54 | Martin Stapleton | 133 | 46 | 45 | 42 | 0 | 0 | 0 | 0 | 0 |
6 | 99 | Chris Dermody | 99 | 49 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 12 | Eddie Byrne | 97 | 0 | 49 | 48 | 0 | 0 | 0 | 0 | 0 |
8 | 7 | Patrick Hayden [N] | 93 | 0 | 46 | 47 | 0 | 0 | 0 | 0 | 0 |
9 | 71 | Colm Munnelly | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
10 | 74 | Richard Fleming | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | Calvin Pratt | 45 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
12 | 17 | Adam Foley | 44 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
13 | 11 | Aoibhe Bolger [N] | 43 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
14 | 2 | Teana Carragher | 41 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
15 | 56 | Dean Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 56 | Aaron Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |