
Championship standings are sorted by the max column, the max column refers to your total points after dropped rounds.
CADET NOVICE
Place | Number | Name | Total | Max | Max PF | Max F | PF1 | F1 | PF2 | F2 | PF3 | F3 | PF4 | F4 | PF5 | F5 | PF6 | F6 | PF7 | F7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Jack Harney | 430 | 430 | 164 | 266 | 33 | 52 | 0 | 0 | 33 | 55 | 33 | 55 | 33 | 55 | 32 | 49 | 0 | 0 |
2 | 112 | Ethan Robinson | 427 | 427 | 170 | 257 | 0 | 0 | 34 | 52 | 34 | 46 | 34 | 52 | 34 | 52 | 34 | 55 | 0 | 0 |
3 | 103 | Oliver Meredith | 491 | 413 | 159 | 254 | 34 | 55 | 30 | 48 | 30 | 50 | 31 | 50 | 31 | 49 | 33 | 50 | 0 | 0 |
4 | 104 | Callum McVeigh | 411 | 411 | 155 | 256 | 31 | 50 | 33 | 55 | 0 | 0 | 32 | 49 | 28 | 50 | 31 | 52 | 0 | 0 |
5 | 107 | Danny Carroll | 465 | 391 | 151 | 240 | 32 | 47 | 31 | 50 | 28 | 47 | 30 | 48 | 30 | 48 | 28 | 46 | 0 | 0 |
6 | 109 | Ray Healy | 352 | 352 | 154 | 198 | 29 | 49 | 32 | 49 | 32 | 52 | 0 | 0 | 32 | 0 | 29 | 48 | 0 | 0 |
7 | 105 | Liam Buckley | 253 | 253 | 113 | 140 | 28 | 0 | 29 | 47 | 29 | 48 | 0 | 0 | 0 | 0 | 27 | 45 | 0 | 0 |
8 | 108 | Charley Healy | 210 | 210 | 117 | 93 | 0 | 0 | 27 | 46 | 31 | 0 | 0 | 0 | 29 | 0 | 30 | 47 | 0 | 0 |
9 | 102 | Ayda O'Brien | 155 | 155 | 58 | 97 | 30 | 48 | 28 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 110 | Ethan Dalton | 73 | 73 | 27 | 46 | 27 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CADET (* Round 6 results are provisional)
Place | Number | Name | Total | Max | Max PF | Max F | PF1 | F1 | PF2 | F2 | PF3 | F3 | PF4 | F4 | PF5 | F5 | PF6 | F6 | PF7 | F7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 213 | Christian Coby | 497 | 422 | 159 | 263 | 29 | 48 | 32 | 49 | 32 | 52 | 32 | 55 | 34 | 55 | 27 | 52 | 0 | 0 |
2 | 208 | Jack McLoughlin | 499 | 422 | 163 | 259 | 33 | 52 | 34 | 55 | 31 | 50 | 33 | 52 | 32 | 50 | 29 | 48 | 0 | 0 |
3 | 207 | Chad Laman | 477 | 416 | 158 | 258 | 34 | 55 | 30 | 52 | 34 | 55 | 16 | 45 | 30 | 49 | 30 | 47 | 0 | 0 |
4 | 204 | Ben McCloughry | 488 | 413 | 162 | 251 | 31 | 49 | 33 | 50 | 29 | 46 | 34 | 50 | 33 | 52 | 31 | 50 | 0 | 0 |
5 | 210 | Ian Carey | 457 | 394 | 153 | 241 | 26 | 44 | 26 | 37 | 33 | 49 | 29 | 48 | 31 | 45 | 34 | 55 | 0 | 0 |
6 | 206 | Alex Reilly | 414 | 389 | 148 | 241 | 30 | 47 | 29 | 0 | 25 | 48 | 31 | 49 | 25 | 48 | 33 | 49 | 0 | 0 |
7 | 205 | Erik Gilsenan | 417 | 365 | 138 | 227 | 32 | 50 | 31 | 48 | 26 | 45 | 14 | 38 | 29 | 43 | 20 | 41 | 0 | 0 |
8 | 211 | James Logan | 400 | 347 | 123 | 224 | 28 | 46 | 12 | 42 | 18 | 47 | 30 | 44 | 23 | 41 | 24 | 45 | 0 | 0 |
9 | 231 | James Nolan [R] | 335 | 335 | 123 | 212 | 25 | 43 | 21 | 46 | 0 | 34 | 26 | 43 | 28 | 46 | 23 | 0 | 0 | 0 |
10 | 230 | John Foley Jr [R] | 356 | 334 | 127 | 207 | 22 | 42 | 22 | 0 | 27 | 32 | 23 | 40 | 27 | 47 | 28 | 46 | 0 | 0 |
11 | 233 | Robert Kulacki [R] | 373 | 324 | 122 | 202 | 27 | 40 | 27 | 44 | 20 | 31 | 24 | 37 | 24 | 42 | 18 | 39 | 0 | 0 |
12 | 203 | Sophie Campbell | 376 | 323 | 111 | 212 | 18 | 36 | 19 | 41 | 22 | 44 | 27 | 47 | 17 | 37 | 25 | 43 | 0 | 0 |
13 | 260 | Charlie Blair [R] | 357 | 308 | 106 | 202 | 17 | 35 | 18 | 39 | 16 | 40 | 19 | 33 | 26 | 44 | 26 | 44 | 0 | 0 |
14 | 261 | Danny Dempsey [R] | 317 | 299 | 136 | 163 | 23 | 0 | 25 | 0 | 28 | 35 | 28 | 46 | 18 | 40 | 32 | 42 | 0 | 0 |
15 | 262 | Andie Stewart | 338 | 292 | 99 | 193 | 24 | 45 | 16 | 36 | 15 | 37 | 17 | 39 | 21 | 36 | 21 | 31 | 0 | 0 |
16 | 215 | Senan McLoughlin [R] | 282 | 282 | 97 | 185 | 0 | 0 | 17 | 38 | 21 | 38 | 22 | 35 | 20 | 38 | 17 | 36 | 0 | 0 |
17 | 202 | Oscar Miller | 282 | 270 | 91 | 179 | 19 | 37 | 23 | 0 | 14 | 39 | 12 | 32 | 19 | 33 | 16 | 38 | 0 | 0 |
18 | 263 | Johnston Stewart | 302 | 260 | 81 | 179 | 16 | 39 | 13 | 34 | 12 | 36 | 18 | 31 | 22 | 39 | 12 | 30 | 0 | 0 |
19 | 217 | Zack Burke [R] | 208 | 208 | 89 | 119 | 0 | 0 | 24 | 43 | 23 | 0 | 20 | 36 | 0 | 0 | 22 | 40 | 0 | 0 |
20 | 232 | Keenan Murphy [R] | 199 | 199 | 72 | 127 | 20 | 38 | 28 | 47 | 24 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 218 | Brogan McDonald | 193 | 193 | 77 | 116 | 0 | 0 | 20 | 45 | 17 | 0 | 21 | 34 | 0 | 0 | 19 | 37 | 0 | 0 |
22 | 229 | Bobby Connolly [R] | 176 | 176 | 59 | 117 | 0 | 0 | 15 | 0 | 19 | 41 | 25 | 42 | 0 | 0 | 0 | 34 | 0 | 0 |
23 | 216 | Jack Peters [R] | 176 | 176 | 52 | 124 | 0 | 0 | 10 | 0 | 0 | 30 | 11 | 29 | 16 | 32 | 15 | 33 | 0 | 0 |
24 | 220 | Arthur Wellington [R] | 175 | 175 | 50 | 125 | 0 | 0 | 0 | 0 | 9 | 28 | 13 | 30 | 15 | 35 | 13 | 32 | 0 | 0 |
25 | 219 | Ethan Woods [R] | 151 | 151 | 42 | 109 | 0 | 0 | 0 | 0 | 13 | 33 | 15 | 41 | 0 | 0 | 14 | 35 | 0 | 0 |
26 | 214 | Martin Shannon [R] | 135 | 135 | 37 | 98 | 15 | 34 | 11 | 35 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 212 | George Matei Gavril | 107 | 107 | 24 | 83 | 0 | 0 | 14 | 40 | 10 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 209 | Cillian Fahy-Cajazeira | 62 | 62 | 21 | 41 | 21 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 234 | Evan McCloughry [R] | 48 | 48 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 34 | 0 | 0 | 0 | 0 |
X30 JUNIOR
Place | Number | Name | Total | Max | Max PF | Max F | PF1 | F1 | PF2 | F2 | PF3 | F3 | PF4 | F4 | PF5 | F5 | PF6 | F6 | PF7 | F7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 301 | Jack Buckley | 418 | 418 | 161 | 257 | 34 | 55 | 0 | 0 | 34 | 55 | 34 | 55 | 28 | 46 | 31 | 46 | 0 | 0 |
2 | 304 | Luke Agnew | 490 | 417 | 158 | 259 | 30 | 50 | 34 | 50 | 30 | 43 | 30 | 52 | 32 | 55 | 32 | 52 | 0 | 0 |
3 | 310 | Colin Cronin | 461 | 416 | 157 | 259 | 33 | 52 | 26 | 52 | 32 | 50 | 32 | 50 | 0 | 45 | 34 | 55 | 0 | 0 |
4 | 314 | James Wood | 476 | 408 | 162 | 246 | 31 | 48 | 32 | 45 | 33 | 52 | 33 | 49 | 23 | 47 | 33 | 50 | 0 | 0 |
5 | 305 | Tadgh Buckley | 378 | 378 | 137 | 241 | 29 | 47 | 0 | 0 | 23 | 48 | 27 | 47 | 30 | 50 | 28 | 49 | 0 | 0 |
6 | 306 | Dylan McDermott | 384 | 371 | 149 | 222 | 32 | 49 | 33 | 42 | 13 | 0 | 23 | 34 | 31 | 49 | 30 | 48 | 0 | 0 |
7 | 308 | CJ Bennett | 387 | 366 | 140 | 226 | 27 | 45 | 30 | 55 | 29 | 37 | 25 | 45 | 29 | 44 | 21 | 0 | 0 | 0 |
8 | 307 | Scott Reilly | 414 | 358 | 139 | 219 | 22 | 41 | 27 | 46 | 28 | 36 | 29 | 39 | 33 | 48 | 20 | 45 | 0 | 0 |
9 | 315 | Daniel Kelleher [R] | 346 | 346 | 150 | 196 | 0 | 0 | 28 | 0 | 31 | 49 | 28 | 48 | 34 | 52 | 29 | 47 | 0 | 0 |
10 | 311 | Michael Gray | 353 | 342 | 128 | 214 | 28 | 44 | 31 | 49 | 17 | 40 | 11 | 46 | 27 | 0 | 25 | 35 | 0 | 0 |
11 | 303 | Evan Johnston | 326 | 326 | 111 | 215 | 24 | 42 | 24 | 47 | 25 | 47 | 12 | 36 | 26 | 43 | 0 | 0 | 0 | 0 |
12 | 316 | Ronan Hennessy | 377 | 321 | 114 | 207 | 23 | 43 | 25 | 36 | 20 | 44 | 22 | 41 | 22 | 42 | 22 | 37 | 0 | 0 |
13 | 352 | Keith Grant [R] | 364 | 312 | 95 | 217 | 21 | 40 | 21 | 48 | 14 | 41 | 26 | 44 | DSQ | 38 | 27 | 44 | 0 | 0 |
14 | 322 | Jamie English [R] | 318 | 309 | 121 | 188 | 26 | 37 | 23 | 37 | 21 | 35 | 9 | 38 | 25 | 41 | 26 | 0 | 0 | 0 |
15 | 318 | Charlie Gardiner | 308 | 308 | 107 | 201 | 19 | 34 | 15 | 40 | 26 | 42 | 24 | 43 | 0 | 0 | 23 | 42 | 0 | 0 |
16 | 318 | Andrei Dabija | 290 | 290 | 112 | 178 | 25 | 46 | 29 | 44 | 27 | 46 | 31 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 351 | Joel Murphy [R] | 281 | 271 | 88 | 183 | 13 | 38 | 13 | 0 | 19 | 32 | 10 | 32 | 24 | 40 | 19 | 41 | 0 | 0 |
18 | 388 | Kenzie Martin [R] | 265 | 265 | 88 | 177 | 15 | 39 | 18 | 33 | 15 | 34 | 20 | 35 | 20 | 36 | 0 | 0 | 0 | 0 |
19 | 381 | Martin Foley [R] | 281 | 250 | 79 | 171 | 11 | 32 | 14 | 34 | 16 | 33 | 17 | 31 | 21 | 39 | 0 | 33 | 0 | 0 |
20 | 319 | Adam Holmes | 244 | 244 | 83 | 161 | 20 | 36 | 20 | 43 | 22 | 39 | 21 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
21 | 383 | Daniel Kavanagh | 235 | 235 | 71 | 164 | 10 | 29 | 0 | 0 | 12 | 31 | 13 | 30 | 19 | 35 | 17 | 39 | 0 | 0 |
22 | 312 | Darragh McEnroe | 214 | 214 | 72 | 142 | 18 | 35 | 16 | 39 | 0 | 0 | 14 | 28 | 0 | 0 | 24 | 40 | 0 | 0 |
23 | 323 | Theo L'Estrange | 197 | 197 | 42 | 155 | 0 | 0 | 0 | 0 | 24 | 45 | 18 | 37 | 0 | 37 | 0 | 36 | 0 | 0 |
24 | 382 | Oran King [R] | 156 | 156 | 59 | 97 | 0 | 0 | 12 | 35 | 10 | 29 | 19 | 33 | 18 | 0 | 0 | 0 | 0 | 0 |
25 | 302 | Craig Holland | 153 | 153 | 53 | 100 | 16 | 31 | 19 | 31 | 18 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 353 | Mark Fleming [R] | 144 | 144 | 49 | 95 | 12 | 28 | 22 | 38 | 0 | 0 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 384 | Eoin Shannon [R] | 113 | 113 | 25 | 88 | 14 | 30 | 0 | 30 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 313 | Rory O'Connor | 108 | 108 | 34 | 74 | 17 | 33 | 17 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 385 | Kevin Shannon [R] | 73 | 73 | 11 | 62 | 0 | 0 | 11 | 32 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 324 | TJ Taaffe | 56 | 56 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 389 | Martin Shannon [R] | 51 | 51 | 17 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 34 | 0 | 0 | 0 | 0 |
32 | 391 | Jay Larkin [R] | 50 | 50 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 34 | 0 | 0 |
33 | 326 | Evan Purcell [R] | 38 | 38 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 |
34 | 704 | Keith Burke | 32 | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
35 | 390 | Makayla Harte [R] | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
X30 SENIOR
Place | Number | Name | Total | Max | Max PF | Max F | PF1 | F1 | PF2 | F2 | PF3 | F3 | PF4 | F4 | PF5 | F5 | PF6 | F6 | PF7 | F7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 409 | Conor Grant | 521 | 437 | 170 | 267 | 34 | 52 | 34 | 55 | 34 | 55 | 34 | 50 | 34 | 50 | 34 | 55 | 0 | 0 |
2 | 411 | Sean Hogan | 399 | 399 | 154 | 245 | 32 | 55 | 27 | 37 | 30 | 49 | 33 | 55 | 0 | 0 | 32 | 49 | 0 | 0 |
3 | 413 | Alyx Coby | 457 | 392 | 150 | 242 | 25 | 44 | 29 | 48 | 33 | 52 | 31 | 52 | 30 | 46 | 27 | 40 | 0 | 0 |
4 | 408 | Jack Dillon | 414 | 391 | 149 | 242 | 27 | 49 | 23 | 46 | 32 | 50 | 29 | 0 | 31 | 49 | 30 | 48 | 0 | 0 |
5 | 407 | Rueben Byrne | 402 | 376 | 139 | 237 | 28 | 48 | 31 | 50 | 26 | 0 | 27 | 48 | 27 | 45 | 26 | 46 | 0 | 0 |
6 | 404 | Robbie Buckley | 373 | 373 | 142 | 231 | 29 | 41 | 32 | 49 | 23 | 45 | 30 | 49 | 0 | 47 | 28 | 0 | 0 | 0 |
7 | 461 | Richie Faulkner [M] | 393 | 368 | 143 | 225 | 30 | 50 | 28 | 40 | 29 | 0 | 28 | 47 | 28 | 43 | 25 | 45 | 0 | 0 |
8 | 401 | Oran England | 423 | 353 | 119 | 234 | 31 | 45 | 33 | 47 | DSQ | 46 | 25 | 46 | 26 | 48 | 29 | 47 | 0 | 0 |
9 | 405 | TJ McDonnell | 365 | 344 | 155 | 189 | 33 | 46 | 30 | 52 | 31 | 48 | 32 | 0 | 29 | 0 | 21 | 43 | 0 | 0 |
10 | 416 | Jenson Upton | 381 | 340 | 122 | 218 | 26 | 47 | 22 | 42 | 27 | 41 | 0 | 45 | 25 | 42 | 22 | 42 | 0 | 0 |
11 | 402 | Eimear Carey | 340 | 340 | 123 | 217 | 0 | 0 | 24 | 41 | 28 | 47 | 26 | 44 | 21 | 41 | 24 | 44 | 0 | 0 |
12 | 412 | Zak Leckey | 395 | 333 | 120 | 213 | 23 | 40 | 25 | 45 | 25 | 44 | 24 | 43 | 22 | 40 | 23 | 41 | 0 | 0 |
13 | 464 | James Treacy | 233 | 233 | 66 | 167 | 21 | 38 | 21 | 43 | 24 | 42 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 |
14 | 414 | Jack Naughton-Heavey | 223 | 223 | 94 | 129 | 24 | 43 | 26 | 44 | 21 | 0 | 23 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 418 | Gavin O'Dwyer | 203 | 203 | 86 | 117 | 20 | 39 | 20 | 38 | 22 | 40 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
16 | 418 | John Norris [M] | 169 | 169 | 64 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 55 | 31 | 50 | 0 | 0 |
17 | 417 | Andrei Dabija | 169 | 169 | 65 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 52 | 33 | 52 | 0 | 0 |
18 | 462 | Bobby King [M] | 122 | 122 | 41 | 81 | 22 | 42 | 19 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 476 | Darragh Peters | 93 | 93 | 57 | 36 | 19 | 0 | 18 | 36 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 477 | Charlie Hart | 62 | 62 | 23 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 39 | 0 | 0 | 0 | 0 |
21 | 463 | Brendan Murphy [M] | 43 | 43 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 477 | Charlie Hart [M] | 35 | 35 | 0 | 35 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 465 | Derek Wilson [M] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SENIOR MAX (* Round 6 results are provisional)
Place | Number | Name | Total | Max | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 504 | Robert Cronin | 324 | 272 | 55 | 55 | 55 | 52 | 55 | 52 | 0 |
2 | 505 | Shane O'Leary | 310 | 262 | 52 | 50 | 48 | 55 | 50 | 55 | 0 |
3 | 509 | Killian Foran | 291 | 244 | 47 | 48 | 52 | 49 | 47 | 48 | 0 |
4 | 511 | Nadine Kavanagh | 243 | 243 | 45 | 52 | 50 | 47 | 0 | 49 | 0 |
5 | 514 | Michael Boland | 241 | 241 | 50 | 46 | 46 | 50 | 49 | 0 | 0 |
6 | 512 | Sean Spratt | 282 | 239 | 49 | 47 | 47 | 46 | 43 | 50 | 0 |
7 | 510 | Ellie-Anna McFall | 282 | 237 | 48 | 49 | 49 | 45 | 46 | 45 | 0 |
8 | 502 | Anthony O'Conaill | 225 | 225 | 42 | 45 | 45 | 48 | 45 | 0 | 0 |
9 | 506 | Sean Cooney | 220 | 220 | 44 | 43 | 44 | 42 | 0 | 47 | 0 |
10 | 581 | Patrick Hennessy | 171 | 171 | 41 | 42 | 0 | 0 | 44 | 44 | 0 |
11 | 513 | Calvin Pratt | 98 | 98 | 46 | 0 | 0 | 0 | 52 | 0 | 0 |
12 | 517 | Matthew Boland | 92 | 92 | 0 | 0 | 0 | 44 | 48 | 0 | 0 |
13 | 508 | Steven Tracey | 86 | 86 | 43 | 0 | 43 | 0 | 0 | 0 | 0 |
14 | 507 | Mark Quinn | 83 | 83 | 0 | 41 | 42 | 0 | 0 | 0 | 0 |
15 | 503 | Harry Fagan | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | 0 |
16 | 503 | Michael Hally | 44 | 44 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
17 | 515 | Ben McFall | 43 | 43 | 0 | 0 | 0 | 43 | 0 | 0 | 0 |
18 | 518 | Mark Shiels | 42 | 42 | 0 | 0 | 0 | 0 | 42 | 0 | 0 |
T4 Junior
Place | Number | Name | Total | Max | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 703 | Aaron Coogan | 156 | 104 | 52 | 52 | 52 | 0 | 0 | 0 | 0 |
2 | 705 | Eddie Somers | 155 | 105 | 50 | 55 | 50 | 0 | 0 | 0 | 0 |
3 | 707 | Brian Wilson | 154 | 105 | 55 | 50 | 49 | 0 | 0 | 0 | 0 |
4 | 711 | Shauna Somers | 151 | 104 | 47 | 49 | 55 | 0 | 0 | 0 | 0 |
5 | 704 | Keith Burke | 142 | 96 | 48 | 46 | 48 | 0 | 0 | 0 | 0 |
6 | 718 | Evan Darcy | 133 | 89 | 44 | 44 | 45 | 0 | 0 | 0 | 0 |
7 | 706 | Tara Cunneely | 94 | 94 | 46 | 48 | 0 | 0 | 0 | 0 | 0 |
8 | 726 | Warren Russell | 92 | 92 | 0 | 45 | 47 | 0 | 0 | 0 | 0 |
9 | 715 | Sean Donegan | 90 | 90 | 43 | 47 | 0 | 0 | 0 | 0 | 0 |
10 | 754 | Joey Kearney | 88 | 88 | 42 | 0 | 46 | 0 | 0 | 0 | 0 |
11 | 708 | Tymon Kedziorek | 84 | 84 | 41 | 43 | 0 | 0 | 0 | 0 | 0 |
12 | 709 | Theo Lestrange | 49 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 752 | Josh Allen | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
T4 Senior
Place | Number | Name | Total | Max | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
1 | 809 | Colm Munnelly | 157 | 157 | 55 | 52 | 50 |
2 | 801 | Roisin Sweeney | 148 | 148 | 47 | 49 | 52 |
3 | 817 | Alexander Fleming | 147 | 147 | 50 | 48 | 49 |
4 | 816 | Ellen Donnelly | 139 | 139 | 42 | 50 | 47 |
5 | 814 | James Byrne | 134 | 134 | 43 | 46 | 45 |
6 | 885 | Aaron Doyle [P] | 130 | 130 | 45 | 42 | 43 |
7 | 803 | Calvin Pratt | 110 | 110 | 0 | 55 | 55 |
8 | 869 | Peter McBride [P] | 95 | 95 | 49 | 0 | 46 |
9 | 826 | Luke Palmer | 95 | 95 | 0 | 47 | 48 |
10 | 866 | Dean Power [P] | 91 | 91 | 48 | 43 | 0 |
11 | 880 | Clayton Pratt [P] | 91 | 91 | 46 | 45 | 0 |
12 | 815 | Evan Stapleton | 52 | 52 | 52 | 0 | 0 |
13 | 823 | Eddie Byrne | 44 | 44 | 44 | 0 | 0 |
14 | 884 | Cole Pratt [P] | 44 | 44 | 0 | 44 | 0 |
15 | 882 | Euan Miller | 44 | 44 | 0 | 0 | 44 |
16 | 882 | Craig O'Donovan [P] | 41 | 41 | 41 | 0 | 0 |
17 | 851 | Paddy Heffernan [P] | 41 | 41 | 0 | 41 | 0 |
18 | 872 | Gerard Healy | 41 | 41 | 0 | 0 | 41 |
19 | 829 | Mark Sweeney | 40 | 40 | 0 | 40 | 0 |